Sun-Times News Group
Your local news source ::
                   Select a community or newspaper »


STOCK MARKETS ::
 North American Futures Markets  
MetalsEnergiesGrainsSoftsMeatsRatesCurrencies

 Name Contract Exch Last Chg Chg % Last Traded Open Prev Close Day Hi Day Lo
GOLD:
GC/09X NOV-2009 CMX 1,088.700 6.400 0.588% 11-05-2009 1,092.500 1,088.700 1,100 1,056.800
GC/09Z DEC-2009 CMX 1,089.300 6.400 0.588% 11-05-2009 1,090.600 1,089.300 1,100 1,087.500
GC/10F JAN-2010 CMX 1,089.900 6.500 0.596% 11-05-2009 1,095.400 1,089.900 1,100.100 1,087.800
GC/10G FEB-2010 CMX 1,090.500 6.500 0.596% 11-05-2009 1,090.500 1,090.500 1,103 1,057
GC/10J APR-2010 CMX 1,091.600 6.500 0.595% 11-05-2009 1,093.700 1,091.600 1,104 1,058.600
SILVER:
SI/09X NOV-2009 CMX 17.400 -0.035 -0.201% 11-05-2009 17.395 17.400 17.490 16.885
SI/09Z DEC-2009 CMX 17.410 -0.035 -0.201% 11-05-2009 17.410 17.410 17.635 17.105
SI/10F JAN-2010 CMX 17.420 -0.035 -0.201% 11-05-2009 17.475 17.420 17.625 16.310
SI/10H MAR-2010 CMX 17.444 -0.035 -0.201% 11-05-2009 17.450 17.444 17.650 16.280
COPPER:
HG/09X NOV-2009 CMX 2.951 -0.005 -0.169% 11-05-2009 2.936 2.951 2.999 2.890
HG/09Z DEC-2009 CMX 2.957 -0.005 -0.169% 11-05-2009 2.968 2.957 3.019 2.925
HG/10F JAN-2010 CMX 2.964 -0.003 -0.101% 11-05-2009 2.997 2.964 3.016 2.904
HG/10G FEB-2010 CMX 2.971 -0.002 -0.067% 11-05-2009 2.970 2.971 3.015 2.912
HG/10H MAR-2010 CMX 2.978 -0.002 -0.067% 11-05-2009 2.993 2.978 3.037 2.915
HG/10J APR-2010 CMX 2.982 -0.002 -0.067% 11-03-2009 N/A 2.982 2.959 2.949
PLATINUM:
PL/09X NOV-2009 NMX 5,809,082,725,000,000 0 N/A N/A N/A N/A N/A N/A
PL/09Z DEC-2009 NMX 1,345 0 0% 11-06-2009 N/A 1,345 N/A N/A
PL/10F JAN-2010 NMX 1,348.200 0 0% 11-06-2009 N/A 1,348.200 N/A N/A
PL/10J APR-2010 NMX 1,351.200 0 0% 11-06-2009 N/A 1,351.200 N/A N/A
PALLADIUM:
PA/09X NOV-2009 NMX 5,809,082,725,000,000 0 N/A N/A N/A N/A N/A N/A
PA/09Z DEC-2009 NMX 330.700 0 0% 11-06-2009 N/A 330.700 N/A N/A
PA/10F JAN-2010 NMX 5,809,082,725,000,000 0 N/A N/A N/A N/A N/A N/A
PA/10H MAR-2010 NMX 331.950 0 0% 11-06-2009 N/A 331.950 N/A N/A

© 2009 Stockgroup Terms & Conditions. Privacy Policy.

Stock Quote:
Symbol Lookup
Stock Chart:
A-Z Lookup
Mutual Fund:
Mutual Fund Lookup
Set up a portfolio to track your stocks and receive e-mail updates, or establish stock alerts sent to your e-mail.



 
VIDEO ::   MORE »





INSIDE ::
School report cards
Search for your school or find individual results for schools statewide.
Track your portfolio
Set up a portfolio to track your stocks and receive e-mail updates and alerts.
Real estate transfers
Compare the closing prices for recent home purchases in the Chicago area..
The Fixer
Getting the runaround over a consumer problem? Tell your story to The Fixer.