document.open();document.writeln('
Name Ticker   Last   Change  Pct
Motorola Inc MOT 8.94 -0.37 -3.95
Sprint Nextel Corporation S 2.86 0.03 1.06
Kraft Foods Inc KFT 26.75 -0.28 -1.04
McDonalds Corp MCD 62.03 0.55 0.89
Leap Wireless International Inc New LEAP 12.75 -0.28 -2.15
Walgreen Co WAG 39.80 -0.27 -0.67
Caterpillar Inc CAT 57.52 -0.47 -0.81
Sara Lee Corp SLE 11.80 -0.02 -0.17
Tellabs Inc TLAB 6.13 0.00 0.00
Deere and Co DE 47.42 -0.69 -1.43
Last updated Nov 6, 2009 7:59:14 PM ET ');document.close();