document.open();document.writeln('
Name Ticker   Last   Change  Pct
Sprint Nextel Corporation S 3.76 -0.09 -2.34
Motorola Inc MOT 8.28 -0.20 -2.36
Leap Wireless International Inc New LEAP 14.27 1.52 11.92
Kraft Foods Inc KFT 27.17 0.20 0.74
McDonalds Corp MCD 63.97 0.56 0.88
Caterpillar Inc CAT 57.95 -0.66 -1.13
Sara Lee Corp SLE 12.49 0.29 2.38
Abbott Laboratories ABT 53.64 0.68 1.28
Walgreen Co WAG 38.97 -0.06 -0.15
Tellabs Inc TLAB 5.72 -0.04 -0.69
Last updated Nov 20, 2009 7:59:50 PM ET ');document.close();