document.open();document.writeln('
Name Ticker   Last   Change  Pct
Leap Wireless International Inc New LEAP 14.27 1.52 11.92
Nanophase Technologies Corp NANX 0.97 0.10 11.49
eLoyalty Corp ELOY 7.41 0.37 5.26
Richardson Electronics Ltd RELL 6.26 0.30 5.03
Playboy Enterprises Inc PLA 3.84 0.13 3.50
Quixote Corp QUIX 1.98 0.06 3.13
Packaging Corp PKG 19.60 0.56 2.94
Telular Corp WRLS 3.28 0.09 2.82
Lifeway Foods Inc LWAY 11.52 0.30 2.67
Sara Lee Corp SLE 12.49 0.29 2.38
Last updated Nov 20, 2009 7:59:50 PM ET ');document.close();