document.open();document.writeln(' Last updated Nov 6, 2009 8:00:13 PM ET
Company Ticker Price $
Change
%
Change
YTD
% Chg
52-Week
High
52-Week
Low
P/E
Ratio
Motorola Inc MOT 8.94 -0.37 -3.95 101.86 9.45 2.98 -
Sprint Nextel Corporation S 2.86 0.03 1.06 56.28 5.94 1.35 -
Kraft Foods Inc KFT 26.75 -0.28 -1.04 -0.37 29.84 20.81 14.26
McDonalds Corp MCD 62.03 0.55 0.89 -0.26 64.46 50.44 16.20
Leap Wireless International Inc New LEAP 12.75 -0.28 -2.15 -52.58 42.47 12.69 -
Walgreen Co WAG 39.80 -0.27 -0.67 61.33 40.69 21.39 19.61
Caterpillar Inc CAT 57.52 -0.47 -0.81 28.77 61.28 21.71 26.39
Sara Lee Corp SLE 11.80 -0.02 -0.17 20.53 11.91 6.80 14.05
Tellabs Inc TLAB 6.13 0.00 0.00 48.79 7.70 3.43 22.70
Deere and Co DE 47.42 -0.69 -1.43 23.75 49.88 24.51 13.95
Archer Daniels Midland Company ADM 32.47 0.04 0.12 12.63 32.74 20.89 10.86
Abbott Laboratories ABT 51.45 -0.17 -0.33 -3.60 57.39 41.27 15.00
Exelon Corp EXC 47.13 -0.02 -0.04 -15.25 58.98 38.41 10.59
Boeing Co BA 49.55 -0.22 -0.44 16.12 55.48 29.05 -
Illinois Tool Works Inc ITW 48.48 0.21 0.44 38.32 49.72 25.60 27.86
PrivateBancorp Inc PVTB 9.98 0.60 6.40 -69.25 36.06 8.33 -
Aon Corp AOC 39.37 0.20 0.51 -13.81 46.50 34.81 16.47
Allstate Corporation ALL 29.00 -0.05 -0.17 -11.48 33.50 13.77 14.43
Equity Residential EQR 28.99 -0.28 -0.96 -2.78 34.91 15.68 -
Baxter International Inc BAX 54.84 0.00 0.00 2.33 62.50 45.46 14.90
Northern Trust Corp NTRS 49.77 -0.65 -1.29 -4.55 66.08 33.88 13.10
WMS Industries Inc WMS 40.64 0.14 0.35 51.08 50.11 15.48 24.48
Pactiv Corp PTV 23.12 -0.03 -0.13 -7.07 27.71 10.62 9.29
Brunswick Corp BC 10.87 -0.19 -1.72 158.19 13.43 1.82 -
BorgWarner Inc BWA 32.09 0.83 2.66 47.40 36.78 14.62 802.25
Company Ticker Price $
Change
%
Change
YTD
% Chg
52-Week
High
52-Week
Low
P/E
Ratio
Eagle Bulk Shipping Inc EGLE 4.83 0.02 0.42 -29.18 11.95 2.55 3.69
Old Republic International Corp ORI 10.85 0.02 0.18 -8.98 12.85 7.18 -
USG Corp USG 13.91 -0.16 -1.14 73.01 19.88 4.16 -
Fortune Brands Inc FO 39.43 -0.42 -1.05 -4.48 46.77 17.68 16.09
Packaging Corp PKG 19.11 0.03 0.16 41.98 22.38 9.66 17.69
Silvercorp Metals Inc SVM 5.64 -0.02 -0.35 -63.80 5.90 0.92 -
Molex Inc MOLX 19.29 0.01 0.05 33.13 22.41 9.68 -
Career Education Corp CECO 22.72 -0.10 -0.44 26.64 26.53 13.26 22.72
FMC Technologies Inc FTI 56.47 0.25 0.44 136.97 59.48 20.27 19.61
Arthur J Gallagher and Company AJG 22.86 -0.01 -0.04 -11.77 26.02 14.82 18.14
CME Group Inc CME 306.94 0.73 0.24 47.49 346.24 155.06 22.74
ebix com Inc EBIX 55.01 1.43 2.67 130.17 67.93 17.12 20.37
Arbor Realty Trust Inc ABR 1.82 -0.29 -13.74 -38.31 4.95 0.56 -
Stericycle Inc. SRCL 54.06 0.19 0.35 3.80 61.87 44.36 27.17
DeVry Inc DV 55.40 0.11 0.20 -3.50 64.69 38.19 21.64
Tenneco Inc TEN 14.64 0.26 1.81 396.27 18.11 0.67 -
First Midwest Bancorp Inc FMBI 9.69 0.02 0.21 -51.48 21.60 5.94 -
CNA Financial Corporation CNA 21.11 0.15 0.72 28.41 26.51 6.41 11.35
Jones Lang LaSalle JLL 50.26 0.13 0.26 81.44 54.57 15.98 34.42
LKQ Corp. LKQX 17.24 -0.06 -0.35 47.86 19.72 8.70 22.99
NICOR Inc GAS 38.62 0.17 0.44 11.17 43.28 27.50 13.74
Chunghwa Telecom Co Ltd CHT 17.59 -0.02 -0.11 12.76 19.56 15.05 -
MB Financial Inc MBFI 17.00 -0.02 -0.12 -39.18 28.15 9.25 -
First Industrial Realty Trust Inc FR 4.27 -0.07 -1.61 -43.44 9.50 1.76 -
GATX Corp GMT 28.84 0.11 0.38 -6.88 33.25 13.63 15.85
Last updated Nov 6, 2009 8:00:13 PM ET ');document.close();