document.open();document.writeln(' Last updated Nov 20, 2009 7:59:49 PM ET
Company Ticker Price $
Change
%
Change
YTD
% Chg
52-Week
High
52-Week
Low
P/E
Ratio
Sprint Nextel Corporation S 3.76 -0.09 -2.34 105.46 5.94 1.46 -
Motorola Inc MOT 8.28 -0.20 -2.36 86.91 9.45 2.98 -
Leap Wireless International Inc New LEAP 14.27 1.52 11.92 -46.93 42.47 11.98 -
Kraft Foods Inc KFT 27.17 0.20 0.74 1.19 29.84 20.81 13.66
McDonalds Corp MCD 63.97 0.56 0.88 2.86 64.75 50.44 16.70
Caterpillar Inc CAT 57.95 -0.66 -1.13 29.73 61.28 21.71 26.58
Sara Lee Corp SLE 12.49 0.29 2.38 27.58 12.38 6.80 13.58
Abbott Laboratories ABT 53.64 0.68 1.28 0.51 57.39 41.27 15.64
Walgreen Co WAG 38.97 -0.06 -0.15 57.97 40.69 21.39 19.20
Tellabs Inc TLAB 5.72 -0.04 -0.69 38.83 7.70 3.43 22.00
Baxter International Inc BAX 54.33 -0.62 -1.13 1.38 60.99 45.46 14.76
Deere and Co DE 50.83 -0.06 -0.12 32.65 52.28 24.51 14.95
Allstate Corporation ALL 29.12 0.25 0.87 -11.11 33.50 13.77 8.69
Exelon Corp EXC 46.81 0.42 0.91 -15.82 58.98 38.41 10.52
Boeing Co BA 51.70 0.27 0.52 21.16 55.48 29.05 -
Eagle Bulk Shipping Inc EGLE 5.99 0.12 2.04 -12.17 9.87 2.55 6.81
Archer Daniels Midland Company ADM 31.62 0.05 0.16 9.68 33.00 22.21 14.71
Northern Trust Corp NTRS 47.24 -0.43 -0.90 -9.40 66.08 33.88 12.43
Aon Corp AOC 39.03 -0.04 -0.10 -14.56 46.50 34.81 16.33
Equity Residential EQR 31.95 -0.17 -0.53 7.14 34.91 15.68 -
Illinois Tool Works Inc ITW 49.51 -0.21 -0.42 41.26 51.16 25.60 28.45
Tenneco Inc TEN 15.23 -0.49 -3.12 416.27 18.11 0.67 -
Silvercorp Metals Inc SVM 7.29 -0.01 -0.14 -53.21 7.52 0.93 -
USG Corp USG 14.08 0.20 1.44 75.12 19.88 4.16 -
Pactiv Corp PTV 23.50 0.12 0.51 -5.55 27.71 10.62 9.44
Company Ticker Price $
Change
%
Change
YTD
% Chg
52-Week
High
52-Week
Low
P/E
Ratio
Molex Inc MOLX 18.97 -0.29 -1.51 30.92 22.41 9.68 -
FMC Technologies Inc FTI 54.37 -1.22 -2.19 128.16 59.48 20.27 18.88
WW Grainger Inc GWW 97.16 0.13 0.13 23.24 102.54 59.01 18.13
PrivateBancorp Inc PVTB 10.15 0.03 0.30 -68.73 33.00 8.33 -
Packaging Corp PKG 19.60 0.56 2.94 45.62 22.38 9.66 18.15
WMS Industries Inc WMS 40.77 -0.49 -1.19 51.56 50.11 15.48 24.56
Playboy Enterprises Inc PLA 3.84 0.13 3.50 77.78 5.22 1.08 -
Fortune Brands Inc FO 38.53 -0.08 -0.21 -6.66 46.77 17.68 15.73
Brunswick Corp BC 10.95 -0.28 -2.49 160.10 13.43 1.82 -
Jones Lang LaSalle JLL 50.92 -1.80 -3.41 83.83 55.09 15.98 34.88
BorgWarner Inc BWA 30.91 -0.01 -0.03 41.98 36.78 14.62 772.75
Woodward Governor Company WGOV 23.14 -0.56 -2.36 0.52 26.82 8.00 13.41
Allscripts Misys Healthcare Solutions Inc MDRX 20.07 -0.29 -1.42 102.32 22.21 5.75 91.23
Career Education Corp CECO 24.85 -0.25 -1.00 38.52 26.53 14.51 21.06
DeVry Inc DV 54.03 -0.01 -0.02 -5.89 64.69 38.19 21.11
Corn Products International Inc CPO 28.21 -0.50 -1.74 -2.22 32.37 17.80 15.09
ebix com Inc EBIX 49.70 -2.70 -5.15 107.95 67.93 17.12 17.50
CME Group Inc CME 322.99 1.02 0.32 55.20 346.24 155.06 23.93
CLARCOR Inc CLC 32.69 0.37 1.14 -1.48 34.64 23.05 22.09
Old Republic International Corp ORI 10.71 -0.10 -0.93 -10.15 12.85 7.18 -
Chunghwa Telecom Co Ltd CHT 17.89 0.23 1.30 14.68 19.56 15.05 -
CNA Financial Corporation CNA 23.57 0.04 0.17 43.37 26.51 6.41 8.86
Titan International Inc TWI 8.01 0.00 0.00 -2.91 11.45 3.04 36.41
Alberto Culver Company New ACV 28.01 -0.01 -0.04 14.28 29.63 19.32 23.15
First Industrial Realty Trust Inc FR 4.61 0.01 0.22 -38.94 9.34 1.76 -
Last updated Nov 20, 2009 7:59:49 PM ET ');document.close();