document.open();document.writeln(' Last updated Jul 1, 2009 12:29:30 PM ET
Company Ticker Price $
Change
%
Change
YTD
% Chg
52-Week
High
52-Week
Low
P/E
Ratio
Sprint Nextel Corporation S 4.80 -0.01 -0.21 162.30 9.75 1.35 -
Motorola Inc MOT 6.55 -0.08 -1.21 47.84 10.50 2.98 -
Kraft Foods Inc KFT 26.59 1.25 4.93 -0.97 34.97 20.81 14.05
Caterpillar Inc CAT 34.09 1.05 3.18 -23.68 75.87 21.71 8.38
Walgreen Co WAG 29.48 0.08 0.27 19.50 37.85 21.28 14.45
Abbott Laboratories ABT 46.69 -0.35 -0.74 -12.52 60.78 41.27 14.78
Leap Wireless International Inc New LEAP 30.74 -2.19 -6.65 14.32 48.98 14.18 -
Sara Lee Corp SLE 10.07 0.31 3.18 2.86 15.07 6.80 11.85
Boeing Co BA 42.80 0.30 0.71 0.30 69.50 29.05 15.02
McDonalds Corp MCD 58.29 0.80 1.39 -6.28 67.00 45.79 15.80
Deere and Co DE 41.08 1.13 2.83 7.20 74.18 24.51 11.01
Allstate Corporation ALL 24.98 0.58 2.38 -23.75 48.00 13.77 9.25
Archer Daniels Midland Company ADM 27.87 1.10 4.11 -3.33 33.91 13.53 8.03
Baxter International Inc BAX 52.64 -0.32 -0.60 -1.77 71.53 45.46 15.17
Exelon Corp EXC 51.78 0.57 1.11 -6.89 92.13 38.41 11.48
Tellabs Inc TLAB 5.85 0.12 2.09 41.99 6.02 3.10 32.50
Corus Bankshares Inc CORS 0.29 0.01 3.57 -73.87 10.58 0.09 -
Illinois Tool Works Inc ITW 37.65 0.31 0.83 7.42 51.00 25.60 15.00
Pactiv Corp PTV 21.67 -0.03 -0.14 -12.90 65.20 10.62 10.27
Eagle Bulk Shipping Inc EGLE 4.70 -0.01 -0.18 -31.06 30.46 2.55 3.43
Equity Residential EQR 22.44 0.21 0.94 -24.75 49.00 15.68 -
Northern Trust Corp NTRS 52.99 -0.69 -1.29 1.63 88.92 33.88 22.36
BorgWarner Inc BWA 35.04 0.89 2.61 60.96 45.54 14.62 30.21
Allscripts Misys Healthcare Solutions Inc MDRX 16.19 0.33 2.08 63.21 16.67 4.20 147.18
Old Republic International Corp ORI 9.68 -0.17 -1.73 -18.79 17.25 6.77 -
Company Ticker Price $
Change
%
Change
YTD
% Chg
52-Week
High
52-Week
Low
P/E
Ratio
Tenneco Inc TEN 11.20 0.60 5.66 279.66 16.92 0.67 -
Packaging Corp PKG 16.88 0.68 4.20 25.41 26.99 9.66 13.40
Career Education Corp CECO 24.53 -0.36 -1.45 36.73 26.53 12.44 29.55
Aon Corp AOC 37.93 0.06 0.16 -16.97 50.00 32.83 16.49
FMC Technologies Inc FTI 38.46 0.88 2.34 61.39 80.35 20.27 13.93
Arbor Realty Trust Inc ABR 1.93 0.18 10.28 -34.58 12.49 0.56 -
Molex Inc MOLX 15.98 0.43 2.77 10.28 26.67 9.68 76.10
CME Group Inc CME 308.47 -2.65 -0.85 48.22 440.00 155.06 20.87
WMS Industries Inc WMS 31.38 -0.13 -0.43 16.64 36.46 15.48 22.10
Jones Lang LaSalle JLL 33.26 0.53 1.62 20.07 63.33 15.98 17.88
Anixter International Inc AXE 39.72 2.13 5.65 31.86 75.07 20.97 9.15
Fortune Brands Inc FO 35.16 0.42 1.21 -14.83 63.67 17.68 10.65
USG Corp USG 10.09 0.02 0.20 25.50 35.00 4.16 -
DeVry Inc DV 48.76 -1.28 -2.56 -15.07 64.69 38.19 23.11
Hewitt Associates Inc HEW 29.93 0.15 0.50 5.46 42.22 22.78 13.67
Corn Products International Inc CPO 27.34 0.55 2.05 -5.23 49.69 17.51 9.49
APAC Customer Services Inc APAC 5.34 0.21 4.09 341.32 6.40 0.94 15.71
Stericycle Inc. SRCL 51.48 -0.05 -0.10 -1.15 66.15 44.36 28.44
Woodward Governor Company WGOV 20.44 0.64 3.23 -11.21 48.62 8.00 11.48
WW Grainger Inc GWW 82.17 0.29 0.35 4.22 93.99 58.86 13.90
Brunswick Corp BC 4.54 0.22 4.98 7.72 16.64 1.82 -
GATX Corp GMT 26.76 1.04 4.04 -13.59 49.52 13.63 8.66
IDEX Corporation IEX 24.79 0.22 0.90 2.65 40.35 16.67 13.93
LKQ Corp. LKQX 16.44 -0.01 -0.06 40.99 21.60 8.70 21.92
Arthur J Gallagher and Company AJG 21.50 0.16 0.75 -17.02 30.00 14.82 16.54
Last updated Jul 1, 2009 12:29:30 PM ET ');document.close();