document.open();document.writeln(' Last updated Feb 5, 2010 9:11:19 AM ET
Company Ticker Price $
Change
%
Change
YTD
% Chg
52-Week
High
52-Week
Low
P/E
Ratio
Motorola Inc MOT 6.32 -0.37 -5.53 -18.56 9.45 2.98 -
Kraft Foods Inc KFT 28.39 -0.09 -0.32 4.45 30.10 20.81 14.27
Sprint Nextel Corporation S 3.41 -0.19 -5.28 -6.83 5.94 2.12 -
Walgreen Co WAG 33.45 -1.17 -3.38 -8.91 40.69 21.39 15.85
Caterpillar Inc CAT 51.40 -1.99 -3.73 -9.81 64.42 21.71 23.36
McDonalds Corp MCD 64.06 -1.15 -1.76 2.59 65.75 50.44 16.06
Sara Lee Corp SLE 12.32 -0.12 -0.96 1.15 12.61 6.80 13.39
Abbott Laboratories ABT 53.82 -0.83 -1.52 -0.31 57.36 41.27 14.47
Exelon Corp EXC 44.75 -0.96 -2.10 -8.43 58.66 38.41 10.43
Tellabs Inc TLAB 6.32 -0.31 -4.68 11.27 7.70 3.52 24.31
Boeing Co BA 59.32 -2.14 -3.48 9.59 63.40 29.05 31.72
Equity Residential EQR 32.72 0.35 1.08 -3.14 36.38 15.68 -
Archer Daniels Midland Company ADM 30.06 -1.12 -3.59 -3.99 33.00 23.13 13.54
Allstate Corporation ALL 28.69 -1.14 -3.82 -4.49 32.23 13.77 8.56
Baxter International Inc BAX 56.34 -1.15 -2.00 -3.99 61.88 45.46 14.83
Deere and Co DE 49.87 -1.97 -3.80 -7.80 60.16 24.51 17.68
Illinois Tool Works Inc ITW 42.53 -1.21 -2.77 -11.38 51.16 25.60 23.50
Pactiv Corp PTV 21.94 -0.77 -3.39 -9.11 27.71 10.62 8.81
Leap Wireless International Inc New LEAP 14.59 -0.58 -3.82 -16.87 42.47 11.98 -
Tenneco Inc TEN 18.06 -1.39 -7.15 1.86 21.32 0.67 -
Silvercorp Metals Inc SVM 4.89 -0.60 -10.93 -25.91 8.00 1.95 -
CME Group Inc CME 269.29 -22.82 -7.81 -19.84 353.03 167.25 19.95
Northern Trust Corp NTRS 49.89 -1.72 -3.33 -4.79 66.08 45.78 15.84
Eagle Bulk Shipping Inc EGLE 4.93 -0.17 -3.33 -0.40 9.42 2.87 5.60
Old Republic International Corp ORI 10.51 -0.25 -2.32 4.68 12.85 7.24 -
Company Ticker Price $
Change
%
Change
YTD
% Chg
52-Week
High
52-Week
Low
P/E
Ratio
Brunswick Corp BC 10.55 -0.74 -6.55 -16.99 13.90 2.06 -
FMC Technologies Inc FTI 54.08 -2.12 -3.77 -6.50 61.48 23.35 18.78
USG Corp USG 11.78 -0.54 -4.38 -16.16 19.88 4.16 -
First Midwest Bancorp Inc FMBI 12.42 -0.13 -1.04 14.05 13.89 5.94 -
Fortune Brands Inc FO 41.93 -1.29 -2.98 -2.94 46.77 17.68 17.26
Allscripts Misys Healthcare Solutions Inc MDRX 16.63 -0.32 -1.89 -17.80 22.21 7.61 38.67
Molex Inc MOLX 19.58 -0.99 -4.81 -9.14 22.71 9.68 -
Stericycle Inc. SRCL 52.99 -1.49 -2.73 -3.95 58.34 44.36 26.63
Packaging Corp PKG 20.94 -0.76 -3.50 -9.00 25.09 9.66 22.28
PrivateBancorp Inc PVTB 12.71 -0.43 -3.27 41.69 29.11 8.33 -
WMS Industries Inc WMS 36.93 -1.72 -4.45 -7.68 50.11 15.48 21.72
Corn Products International Inc CPO 30.75 -0.09 -0.29 5.20 32.86 17.80 16.44
Hewitt Associates Inc HEW 38.02 -0.98 -2.51 -10.03 43.85 25.45 13.68
Career Education Corp CECO 20.99 -0.37 -1.73 -9.95 28.87 17.95 17.79
IDEX Corporation IEX 29.30 -0.02 -0.07 -5.94 32.85 16.67 20.21
DeVry Inc DV 61.88 -0.74 -1.18 9.08 63.80 38.19 20.84
WW Grainger Inc GWW 99.18 -2.62 -2.57 2.43 103.00 59.95 18.93
Arthur J Gallagher and Company AJG 23.56 -0.18 -0.76 4.66 25.00 14.82 18.70
Gardner Denver Inc GDI 38.96 -1.87 -4.58 -8.44 43.82 17.22 20.29
BorgWarner Inc BWA 35.32 -1.73 -4.67 6.32 38.36 14.62 883.00
Jones Lang LaSalle JLL 59.17 -2.83 -4.56 -2.04 64.45 15.98 40.53
Alberto Culver Company New ACV 27.02 -0.74 -2.67 -7.75 30.04 20.47 22.52
LKQ Corp. LKQX 18.32 -0.28 -1.51 -6.48 20.58 10.75 24.43
MB Financial Inc MBFI 19.41 -0.65 -3.24 -1.52 23.00 9.25 -
Midwest Banc Holdings Inc MBHI 0.36 0.02 5.85 -0.03 1.95 0.28 -
Last updated Feb 5, 2010 9:11:20 AM ET ');document.close();