document.open();document.writeln(' Last updated Jan 6, 2009 7:59:43 PM ET
Company Ticker Price $
Change
%
Change
YTD
% Chg
52-Week
High
52-Week
Low
P/E
Ratio
SPRINT NEXTEL CORP S 2.32 0.20 9.43 26.78 13.14 1.35 -
MOTOROLA INC MOT 4.64 0.16 3.57 4.74 15.25 3.00 -
GENERAL GROWTH PROPS INC GGP 1.60 0.25 18.52 24.03 44.23 0.24 -
ABBOTT LABORATORIES ABT 50.92 -1.72 -3.27 -4.59 61.09 45.75 15.96
ARCHER DANIELS MIDLAND ADM 28.29 -0.79 -2.72 -1.87 48.95 13.53 7.52
SMURFIT-STONE CONTAINER SSCC 0.43 0.03 7.50 68.63 10.28 0.23 -
CATERPILLAR INC CAT 45.80 -0.28 -0.61 2.53 85.96 31.95 7.53
MCDONALD\'S CORPORATION MCD 62.14 -1.42 -2.23 -0.08 67.00 45.79 17.60
KRAFT FOODS INC CL A KFT 27.78 0.16 0.58 3.46 34.97 24.75 14.62
WALGREEN CO WAG 26.71 -0.13 -0.48 8.27 39.00 21.28 12.54
BOEING CO BA 46.31 0.14 0.30 8.53 88.29 36.17 9.08
BAXTER INTERNATIONAL INC BAX 53.96 -0.28 -0.52 0.69 71.53 47.41 16.71
USG CORP USG 11.47 2.23 24.13 42.66 40.25 5.50 -
TELLABS INC TLAB 4.41 0.21 5.00 7.04 7.21 3.10 31.50
EQUITY RESIDENTIAL EQR 27.94 0.65 2.38 -6.30 49.00 21.27 -
SARA LEE CORP SLE 10.49 0.45 4.48 7.15 16.07 7.74 12.49
DEERE & CO DE 44.57 1.68 3.92 16.31 94.89 28.50 9.48
ALLSTATE CORPORATION ALL 31.94 -0.63 -1.93 -2.50 52.90 17.72 9.23
EXELON CORP EXC 57.42 0.08 0.14 3.25 92.13 41.23 14.69
ILLINOIS TOOL WORKS INC ITW 36.94 0.67 1.85 5.39 55.59 28.57 10.96
BRUNSWICK CORP BC 5.91 0.72 13.87 40.38 19.63 1.82 -
PACTIV CORPORATION PTV 23.74 -0.51 -2.10 -4.58 65.20 18.98 14.26
NORTHERN TRUST CORP NTRS 54.17 1.47 2.79 3.89 88.92 33.88 20.52
AON CORP AOC 43.79 -0.32 -0.73 -4.14 50.00 32.83 19.73
OLD REPUBLIC INTERNAT ORI 12.61 0.21 1.69 5.79 17.25 6.77 -
Company Ticker Price $
Change
%
Change
YTD
% Chg
52-Week
High
52-Week
Low
P/E
Ratio
EAGLE BULK SHIPPING INC EGLE 8.55 0.77 9.90 25.37 36.24 2.55 5.82
Chunghwa Telecom Co Ltd CHT 15.20 -0.24 -1.55 -2.56 22.45 13.08 -
CME Group Inc CME 203.00 -7.34 -3.49 -2.46 652.74 155.49 12.12
Allscripts Misys Healthcare Solutions Inc MDRX 9.16 -0.83 -8.31 -7.66 10.20 4.20 65.90
BORG WARNER INC BWA 25.03 1.04 4.34 14.97 55.99 15.00 9.41
MOLEX INC MOLX 15.86 0.81 5.38 9.45 30.61 10.29 13.67
LEAP WIRELESS INTERNAT LEAP 33.75 2.96 9.61 25.51 61.67 14.18 -
FMC TECHNOLOGIES INC FTI 28.71 2.26 8.54 20.48 83.18 20.27 10.14
FORTUNE BRANDS INC FO 42.10 -0.32 -0.75 1.99 74.44 30.24 9.36
VASCO DATA SECURITY INTL VDSI 8.82 -1.52 -14.70 -14.62 25.09 6.11 13.36
W.W. GRAINGER INC GWW 78.51 -0.30 -0.38 -0.42 93.99 58.86 13.24
FIRST INDUSTRIAL RLTY TR FR 7.40 0.43 6.17 -1.99 36.99 4.70 -
HEWITT ASSOCIATES INC HEW 29.39 1.69 6.10 3.56 43.00 22.78 16.15
PACKAGING CORP OF AMER PKG 15.00 0.88 6.23 11.44 27.40 10.95 10.42
CAREER EDUCATION CORP CECO 17.51 0.26 1.51 -2.40 23.21 11.57 23.04
DEVRY INC DV 52.25 -1.34 -2.50 -8.99 61.57 39.25 28.40
LKQ CORP LKQX 13.31 0.76 6.06 14.15 25.00 8.70 17.29
MIDWAY GAMES INC MWY 0.35 0.15 75.00 84.21 4.20 0.16 -
ANIXTER INTERNATIONAL AXE 31.89 0.09 0.28 5.88 75.07 20.97 4.96
NAVIGANT CONSULTING INC NCI 15.01 -0.32 -2.09 -5.42 22.78 10.92 20.56
JONES LANG LASALLE INC JLL 31.64 1.29 4.25 14.22 90.83 18.12 7.17
STERICYCLE INC SRCL 51.24 -1.22 -2.33 -1.61 66.15 46.45 30.87
RC2 CORPORATION RCRC 8.25 1.04 14.42 -22.68 27.09 5.65 20.63
CORN PRODUCTS INTL INC CPO 30.52 0.11 0.36 5.79 54.96 17.51 8.70
ALBERTO-CULVER CO NEW ACV 24.47 0.09 0.37 -0.16 29.40 19.32 23.30
Last updated Jan 6, 2009 7:59:43 PM ET ');document.close();