document.open();document.writeln(' Last updated Jan 6, 2009 7:58:44 PM ET
Company Ticker Price $
Change
%
Change
YTD
% Chg
52-Week
High
52-Week
Low
P/E
Ratio
VASCO DATA SECURITY INTL VDSI 8.82 -1.52 -14.70 -14.62 25.09 6.11 13.36
FIRST MID ILLINOIS BNCSH FMBH 20.05 -2.15 -9.68 -9.68 28.50 13.00 12.94
Allscripts Misys Healthcare Solutions Inc MDRX 9.16 -0.83 -8.31 -7.66 10.20 4.20 65.90
NORTHFIELD LABORATORIES NFLD 1.27 -0.11 -7.97 28.28 1.72 0.26 -
NEOPHARM INC NEOL 0.15 -0.01 -6.12 -7.34 0.88 0.09 -
APAC CUSTOMER SERVICES APAC 1.24 -0.08 -6.06 2.48 2.39 0.68 -
PLAYBOY ENT A PLA.A 3.14 -0.16 -4.85 -1.57 10.35 1.72 -
NANOPHASE TECHNOLOGIES C NANX 1.23 -0.06 -4.65 17.14 4.17 0.76 -
QUIXOTE CORP QUIX 6.35 -0.24 -3.64 -2.31 18.93 4.43 21.17
CME Group Inc CME 203.00 -7.34 -3.49 -2.46 652.74 155.49 12.12
ABBOTT LABORATORIES ABT 50.92 -1.72 -3.27 -4.59 61.09 45.75 15.96
APTARGROUP INC ATR 34.01 -1.06 -3.02 -3.49 46.19 23.74 15.46
ARCHER DANIELS MIDLAND ADM 28.29 -0.79 -2.72 -1.87 48.95 13.53 7.52
DEVRY INC DV 52.25 -1.34 -2.50 -8.99 61.57 39.25 28.40
CLARCOR INC CLC 32.85 -0.83 -2.46 -0.99 44.25 25.03 17.95
FIRST BUSEY CORP CL A BUSE 16.62 -0.42 -2.46 -8.88 22.49 11.07 21.31
EBIX INC EBIX 23.58 -0.59 -2.44 -1.34 40.30 18.00 11.63
MATERIAL SCIENCES CORP MSC 1.60 -0.04 -2.44 5.26 9.04 1.08 -
DIAMOND MGMT&TECH CNSLT DTPI 4.08 -0.10 -2.39 -3.09 7.23 1.84 25.50
STERICYCLE INC SRCL 51.24 -1.22 -2.33 -1.61 66.15 46.45 30.87
SIGMATRON INTERNAT INC SGMA 2.20 -0.05 -2.23 -7.95 8.24 1.58 -
MCDONALD\'S CORPORATION MCD 62.14 -1.42 -2.23 -0.08 67.00 45.79 17.60
PACTIV CORPORATION PTV 23.74 -0.51 -2.10 -4.58 65.20 18.98 14.26
NAVIGANT CONSULTING INC NCI 15.01 -0.32 -2.09 -5.42 22.78 10.92 20.56
ALLSTATE CORPORATION ALL 31.94 -0.63 -1.93 -2.50 52.90 17.72 9.23
Company Ticker Price $
Change
%
Change
YTD
% Chg
52-Week
High
52-Week
Low
P/E
Ratio
NUVEEN NY MUNI VALUE FD NNY 8.74 -0.16 -1.80 1.51 9.68 6.65 -
ARBOR REALTY TRUST ABR 3.36 -0.06 -1.75 13.90 18.80 1.77 -
Telephone and Data Systems Inc TDS 33.16 -0.58 -1.72 4.44 66.19 21.24 18.84
Chunghwa Telecom Co Ltd CHT 15.20 -0.24 -1.55 -2.56 22.45 13.08 -
RLI CORP RLI 60.27 -0.90 -1.47 -1.46 72.10 44.00 12.30
US Cellular Corp USM 43.60 -0.60 -1.36 0.83 85.00 27.18 14.63
PRIVATEBANCORP INC PVTB 29.90 -0.37 -1.22 -7.89 49.50 20.41 -
PRINCETON NATL BANCORP PNBC 22.30 -0.25 -1.11 0.75 29.75 22.05 8.85
LANDAUER INC LDR 70.55 -0.72 -1.01 -3.75 74.51 46.82 28.56
VAN KAMPEN MA VAL MUNI VMV 10.45 -0.10 -0.95 -3.69 15.73 7.24 -
NUVEEN MO PREMIUM IMF NOM 12.15 -0.10 -0.82 0.58 15.86 9.37 -
NICOR INC GAS 34.19 -0.27 -0.78 -1.58 51.99 32.35 12.21
FORTUNE BRANDS INC FO 42.10 -0.32 -0.75 1.99 74.44 30.24 9.36
AON CORP AOC 43.79 -0.32 -0.73 -4.14 50.00 32.83 19.73
TICC Capital Corp TICC 4.34 -0.03 -0.70 14.20 11.78 2.21 5.71
CATERPILLAR INC CAT 45.80 -0.28 -0.61 2.53 85.96 31.95 7.53
BAXTER INTERNATIONAL INC BAX 53.96 -0.28 -0.52 0.69 71.53 47.41 16.71
WALGREEN CO WAG 26.71 -0.13 -0.48 8.27 39.00 21.28 12.54
LIFEWAY FOODS INC LWAY 9.37 -0.04 -0.43 4.34 15.48 5.43 58.56
MIDDLEBY CORPORATION MIDD 29.30 -0.12 -0.41 7.44 71.17 22.57 8.12
W.W. GRAINGER INC GWW 78.51 -0.30 -0.38 -0.42 93.99 58.86 13.24
NORTHERN STATES FIN CP NSFC 4.00 0.00 0.00 0.25 22.25 3.80 -
JOHN B SANFILIPPO & SON JBSS 5.50 0.00 0.00 2.04 11.40 4.10 15.28
GENERAL EMPLOYMENT ENT JOB 0.43 0.00 0.00 2.38 1.70 0.30 -
PEKIN LIFE INS CO PKIN 16.50 0.00 0.00 0.00 17.00 16.00 -
Last updated Jan 6, 2009 7:58:44 PM ET ');document.close();