document.open();document.writeln(' Last updated Feb 5, 2010 9:11:20 AM ET
Company Ticker Price $
Change
%
Change
YTD
% Chg
52-Week
High
52-Week
Low
P/E
Ratio
Silvercorp Metals Inc SVM 4.89 -0.60 -10.93 -25.91 8.00 1.95 -
QCR HOLDINGS INC QCRH 8.18 -0.86 -9.46 -2.04 11.00 7.06 -
CME Group Inc CME 269.29 -22.82 -7.81 -19.84 353.03 167.25 19.95
Arbor Realty Trust Inc ABR 2.14 -0.17 -7.36 7.54 4.23 0.56 -
eLoyalty Corp ELOY 5.71 -0.45 -7.31 -16.89 10.46 2.91 -
Tenneco Inc TEN 18.06 -1.39 -7.15 1.86 21.32 0.67 -
Brunswick Corp BC 10.55 -0.74 -6.55 -16.99 13.90 2.06 -
AM Castle and Company Inc CAS 9.80 -0.68 -6.49 -28.41 14.41 5.29 -
First Industrial Realty Trust Inc FR 4.81 -0.32 -6.24 -8.03 7.54 1.76 -
Telular Corp WRLS 4.53 -0.30 -6.21 20.80 5.09 1.49 23.84
Titan International Inc TWI 7.52 -0.48 -6.00 -7.27 10.45 3.04 34.18
AMCOL International Corp ACO 23.99 -1.47 -5.77 -15.59 30.50 10.76 20.33
Bronco Drilling Company Inc BRNC 4.77 -0.29 -5.73 -5.92 8.64 3.34 -
Motorola Inc MOT 6.32 -0.37 -5.53 -18.56 9.45 2.98 -
Richardson Electronics Ltd RELL 7.76 -0.45 -5.42 32.20 8.43 2.47 -
AAR Corp AIR 22.45 -1.27 -5.35 -2.31 26.08 10.49 14.30
Sprint Nextel Corporation S 3.41 -0.19 -5.28 -6.83 5.94 2.12 -
Federal Signal Corp FSS 6.14 -0.34 -5.25 1.99 9.30 3.73 18.61
Molex Inc MOLXA 17.13 -0.94 -5.20 -10.45 20.13 8.85 -
Molex Inc MOLX 19.58 -0.99 -4.81 -9.14 22.71 9.68 -
ATC Technology Corp ATAC 21.11 -1.06 -4.78 -11.49 24.96 8.57 -
Tellabs Inc TLAB 6.32 -0.31 -4.68 11.27 7.70 3.52 24.31
BorgWarner Inc BWA 35.32 -1.73 -4.67 6.32 38.36 14.62 883.00
Gardner Denver Inc GDI 38.96 -1.87 -4.58 -8.44 43.82 17.22 20.29
Jones Lang LaSalle JLL 59.17 -2.83 -4.56 -2.04 64.45 15.98 40.53
Company Ticker Price $
Change
%
Change
YTD
% Chg
52-Week
High
52-Week
Low
P/E
Ratio
WMS Industries Inc WMS 36.93 -1.72 -4.45 -7.68 50.11 15.48 21.72
USG Corp USG 11.78 -0.54 -4.38 -16.16 19.88 4.16 -
Diamond Management and Technology Consultants Inc DTPI 7.22 -0.33 -4.37 -2.04 8.20 1.96 -
RC2 Corp RCRC 14.27 -0.65 -4.36 -3.25 17.72 3.22 9.77
CNH Global NV CNH 22.99 -1.04 -4.33 -7.97 29.11 5.69 -
CLARCOR Inc CLC 31.20 -1.34 -4.12 -3.82 35.40 23.05 22.13
Taylor Capital Group Inc TAYC 8.44 -0.35 -3.98 -25.90 11.80 2.64 -
Playboy Enterprises Inc PLA 3.17 -0.13 -3.94 -0.94 5.22 1.10 -
Anixter International Inc AXE 38.74 -1.56 -3.87 -17.75 48.85 24.46 20.61
Allstate Corporation ALL 28.69 -1.14 -3.82 -4.49 32.23 13.77 8.56
Leap Wireless International Inc New LEAP 14.59 -0.58 -3.82 -16.87 42.47 11.98 -
Hub Group Inc HUBG 22.70 -0.90 -3.81 -15.27 28.94 14.63 24.95
Deere and Co DE 49.87 -1.97 -3.80 -7.80 60.16 24.51 17.68
FMC Technologies Inc FTI 54.08 -2.12 -3.77 -6.50 61.48 23.35 18.78
Caterpillar Inc CAT 51.40 -1.99 -3.73 -9.81 64.42 21.71 23.36
Archer Daniels Midland Company ADM 30.06 -1.12 -3.59 -3.99 33.00 23.13 13.54
Sauer Danfoss SHS 11.28 -0.41 -3.51 -6.08 12.70 2.37 -
Packaging Corp PKG 20.94 -0.76 -3.50 -9.00 25.09 9.66 22.28
Boeing Co BA 59.32 -2.14 -3.48 9.59 63.40 29.05 31.72
Pactiv Corp PTV 21.94 -0.77 -3.39 -9.11 27.71 10.62 8.81
Walgreen Co WAG 33.45 -1.17 -3.38 -8.91 40.69 21.39 15.85
Wintrust Financial Corporation WTFC 31.10 -1.08 -3.36 1.01 36.95 9.70 14.95
Eagle Bulk Shipping Inc EGLE 4.93 -0.17 -3.33 -0.40 9.42 2.87 5.60
Northern Trust Corp NTRS 49.89 -1.72 -3.33 -4.79 66.08 45.78 15.84
Sun Healthcare Group Inc SUNH 8.16 -0.28 -3.32 -11.01 12.74 7.39 3.11
Last updated Feb 5, 2010 9:11:20 AM ET ');document.close();