document.open();document.writeln(' Last updated Jul 1, 2009 12:29:30 PM ET
Company Ticker Price $
Change
%
Change
YTD
% Chg
52-Week
High
52-Week
Low
P/E
Ratio
Arbor Realty Trust Inc ABR 1.93 0.18 10.28 -34.58 12.49 0.56 -
Diamond Management and Technology Consultants Inc DTPI 4.58 0.38 9.05 8.79 6.33 1.84 -
Playboy Enterprises Inc PLA 2.68 0.17 6.77 24.07 5.44 1.03 -
Midwest Banc Holdings Inc MBHI 0.80 0.05 6.67 -42.86 7.50 0.67 -
Federal Signal Corp FSS 8.12 0.47 6.14 -1.10 17.50 3.73 13.76
General Employment Enterprises Inc JOB 0.55 0.03 5.77 30.95 0.88 0.19 -
Tenneco Inc TEN 11.20 0.60 5.66 279.66 16.92 0.67 -
Anixter International Inc AXE 39.72 2.13 5.65 31.86 75.07 20.97 9.15
PC Tel Inc PCTI 5.65 0.30 5.61 -14.00 11.78 3.50 11.08
Lifeway Foods Inc LWAY 13.60 0.70 5.43 51.45 15.48 5.43 90.67
Horace Mann Educators Corporation HMN 10.50 0.53 5.32 14.25 17.00 4.00 40.38
ebix com Inc EBIX 32.98 1.66 5.30 37.99 40.30 17.12 13.14
United Stationers USTR 36.63 1.75 5.02 9.38 53.60 18.20 9.59
Brunswick Corp BC 4.54 0.22 4.98 7.72 16.64 1.82 -
Kraft Foods Inc KFT 26.59 1.25 4.93 -0.97 34.97 20.81 14.05
RC2 Corp RCRC 13.84 0.61 4.61 29.71 27.09 3.22 15.73
Cabot Microelectronics Corp CCMP 29.58 1.29 4.56 13.46 43.18 18.47 82.17
Packaging Corp PKG 16.88 0.68 4.20 25.41 26.99 9.66 13.40
Archer Daniels Midland Company ADM 27.87 1.10 4.11 -3.33 33.91 13.53 8.03
APAC Customer Services Inc APAC 5.34 0.21 4.09 341.32 6.40 0.94 15.71
Landauer Inc LDR 63.83 2.49 4.06 -12.92 74.51 46.08 26.05
GATX Corp GMT 26.76 1.04 4.04 -13.59 49.52 13.63 8.66
AMCOL International Corp ACO 22.45 0.87 4.03 7.16 38.38 10.76 16.88
CNA Surety Corp SUR 14.03 0.54 4.00 -26.93 22.90 9.00 5.73
Corus Bankshares Inc CORS 0.29 0.01 3.57 -73.87 10.58 0.09 -
Company Ticker Price $
Change
%
Change
YTD
% Chg
52-Week
High
52-Week
Low
P/E
Ratio
Navigant Consulting Inc NCI 13.38 0.46 3.56 -15.69 22.78 10.59 17.61
CNH Global NV CNH 14.53 0.49 3.49 -6.86 40.50 5.69 5.74
Woodward Governor Company WGOV 20.44 0.64 3.23 -11.21 48.62 8.00 11.48
Old Second Bancorp Inc OSBC 6.09 0.19 3.22 -47.50 26.97 3.55 13.53
Caterpillar Inc CAT 34.09 1.05 3.18 -23.68 75.87 21.71 8.38
Sara Lee Corp SLE 10.07 0.31 3.18 2.86 15.07 6.80 11.85
Sun Healthcare Group Inc SUNH 8.70 0.26 3.08 -1.69 18.00 7.39 3.32
Midas Inc MDS 10.79 0.31 2.96 2.86 17.63 6.03 19.62
John B Sanfilippo and Son Inc JBSS 7.36 0.21 2.94 36.55 10.75 4.01 13.89
Littelfuse Inc LFUS 20.54 0.58 2.91 23.73 37.55 8.82 -
Deere and Co DE 41.08 1.13 2.83 7.20 74.18 24.51 11.01
Molex Inc MOLX 15.98 0.43 2.77 10.28 26.67 9.68 76.10
Middleby Corp MIDD 45.07 1.15 2.62 65.27 65.99 20.45 11.99
Hub Group Inc HUBG 21.18 0.54 2.62 -20.17 44.44 14.63 15.13
Zebra Technologies Corp ZBRA 24.28 0.62 2.62 19.84 34.13 16.00 19.12
BorgWarner Inc BWA 35.04 0.89 2.61 60.96 45.54 14.62 30.21
VASCO Data Security Intl Inc VDSI 7.50 0.19 2.60 -27.40 14.34 3.85 12.50
Molex Inc MOLXA 14.75 0.37 2.57 13.90 24.90 8.85 70.24
CLARCOR Inc CLC 29.93 0.74 2.54 -9.80 43.17 23.05 19.19
Sauer Danfoss SHS 6.28 0.15 2.45 -28.23 35.10 2.37 -
Richardson Electronics Ltd RELL 3.35 0.08 2.45 14.33 7.00 2.47 -
Northern States Financial Corp NSFC 5.46 0.13 2.44 36.84 17.51 1.95 -
ATC Technology Corp ATAC 14.85 0.35 2.41 1.50 27.05 8.57 -
Allstate Corporation ALL 24.98 0.58 2.38 -23.75 48.00 13.77 9.25
FMC Technologies Inc FTI 38.46 0.88 2.34 61.39 80.35 20.27 13.93
Last updated Jul 1, 2009 12:29:31 PM ET ');document.close();