document.open();document.writeln(' Last updated Aug 28, 2008 7:17:15 AM ET
Company Ticker Price $
Change
%
Change
YTD
% Chg
52-Week
High
52-Week
Low
P/E
Ratio
ISCO INTERNATIONAL INC ISO 0.12 0.01 10.40 -36.84 0.30 0.06 -
MIDWEST BANC HOLDNGS INC MBHI 5.03 0.40 8.64 -59.50 15.90 4.09 24.78
SCHAWK INC SGK 14.92 0.74 5.22 -3.87 24.71 9.92 17.98
RICHARDSON ELEC LTD CL A RELL 6.89 0.32 4.87 -1.71 7.85 3.59 -
TICC Capital Corp TICC 6.07 0.27 4.66 -34.24 14.90 4.05 11.24
FEDERAL SIGNAL CORP FSS 15.95 0.68 4.45 42.16 17.00 9.10 30.38
USG CORP USG 27.12 1.12 4.31 -24.22 40.54 23.12 -
CNA SURETY CORP SUR 15.72 0.56 3.69 -20.57 22.00 10.61 7.21
HARTMARX CORP HMX 2.26 0.08 3.67 -33.72 7.35 1.25 -
NORTHFIELD LABORATORIES NFLD 0.54 0.02 3.65 -48.17 3.08 0.37 -
AMCOL INTERNATIONAL CORP ACO 36.49 1.27 3.61 1.28 42.70 23.51 20.27
FIRST INDUSTRIAL RLTY TR FR 23.42 0.75 3.31 -32.31 42.71 21.76 -
MIDWAY GAMES INC MWY 2.28 0.07 3.17 -17.39 5.95 1.53 -
TITAN INTERNAT INC TWI 26.60 0.80 3.10 -14.91 37.99 19.26 79.17
UNITRIN INC UTR 24.46 0.64 2.69 -49.03 53.00 20.73 21.46
WINTRUST FINANCIAL CORP WTFC 22.19 0.57 2.64 -33.02 45.78 17.04 11.50
NAVIGANT CONSULTING INC NCI 16.75 0.42 2.57 22.53 22.05 10.92 25.00
GARDNER DENVER INC GDI 45.20 1.13 2.56 36.97 57.87 27.09 12.22
CME Group Inc CME 330.50 8.06 2.50 -51.82 714.48 282.00 19.75
CLARCOR INC CLC 42.53 1.03 2.48 12.01 44.25 32.68 22.87
MIDDLEBY CORPORATION MIDD 53.78 1.25 2.38 -29.81 78.94 38.93 15.45
CNA FINANCIAL CORP CNA 26.88 0.62 2.36 -20.28 44.00 21.88 8.02
ANIXTER INTERNATIONAL AXE 68.78 1.58 2.35 10.45 86.99 52.26 10.81
HUB GROUP INC CL A HUBG 38.55 0.88 2.34 45.03 41.60 22.63 23.51
SIGMATRON INTERNAT INC SGMA 6.93 0.15 2.21 -7.61 13.37 5.00 -
Company Ticker Price $
Change
%
Change
YTD
% Chg
52-Week
High
52-Week
Low
P/E
Ratio
EASTERN AMER NATL GAS TR NGT 26.90 0.58 2.20 1.01 31.00 19.43 12.45
LEAP WIRELESS INTERNAT LEAP 44.77 0.96 2.19 -4.01 85.75 29.87 -
SPRINT NEXTEL CORP S 8.96 0.19 2.17 -31.76 19.70 5.48 -
CNH GLOBAL NV CNH 36.91 0.77 2.13 -43.92 70.00 27.65 11.75
MB FINANCIAL INC MBFI 27.26 0.56 2.10 -11.58 36.52 18.76 18.17
COBRA ELECTRONICS CORP COBR 3.01 0.06 2.03 -37.94 7.10 1.94 -
TOOTSIE ROLL INDUSTRIES TR 28.98 0.57 2.01 5.69 29.44 21.80 36.04
FIRST MIDWEST BANCORP FMBI 21.91 0.43 2.00 -28.40 36.50 13.56 14.41
UNITED STATIONERS INC USTR 49.68 0.95 1.95 7.51 61.05 32.52 12.55
NORTHERN TRUST CORP NTRS 78.81 1.47 1.90 2.91 83.17 59.03 18.99
SAUER-DANFOSS INC SHS 32.70 0.61 1.90 30.54 37.93 17.68 24.96
FMC TECHNOLOGIES INC FTI 54.15 1.00 1.88 -4.50 83.18 44.06 20.06
OLD REPUBLIC INTERNAT ORI 10.38 0.19 1.86 -32.64 19.57 9.19 -
ARCHER DANIELS MIDLAND ADM 25.70 0.46 1.82 -44.65 48.95 24.40 9.11
PACKAGING CORP OF AMER PKG 25.17 0.44 1.78 -10.74 31.88 19.84 16.45
STERICYCLE INC SRCL 60.21 1.05 1.77 1.36 62.65 47.91 38.11
FORTUNE BRANDS INC FO 58.65 1.00 1.73 -18.95 84.73 51.59 12.27
EXELON CORP EXC 77.36 1.29 1.70 -5.24 92.13 68.77 19.34
BOEING CO BA 64.52 1.06 1.67 -26.23 107.15 60.77 11.56
TELEPHONE & DATA SYS INC TDS 37.81 0.61 1.64 -39.60 72.31 36.66 15.37
Chunghwa Telecom Co Ltd CHT 24.76 0.38 1.56 35.01 27.16 18.72 -
DEERE & CO DE 67.96 1.02 1.52 -27.02 179.90 60.99 14.07
TENNECO INC TEN 14.74 0.21 1.45 -43.46 33.46 11.47 8.99
VASCO DATA SECURITY INTL VDSI 13.36 0.19 1.44 -52.15 44.25 9.49 23.44
MFRI INC MFRI 10.75 0.15 1.42 0.75 26.07 10.16 -
Last updated Aug 28, 2008 7:17:15 AM ET ');document.close();