document.open();document.writeln(' Last updated Feb 5, 2010 9:11:20 AM ET
Company Ticker Price $
Change
%
Change
YTD
% Chg
52-Week
High
52-Week
Low
P/E
Ratio
Midwest Banc Holdings Inc MBHI 0.36 0.02 5.85 -0.03 1.95 0.28 -
BAB Inc BABB 0.41 0.01 2.50 3.54 0.70 0.30 -
General Employment Enterprises Inc JOB 0.62 0.01 1.64 -10.09 2.60 0.19 -
Equity Residential EQR 32.72 0.35 1.08 -3.14 36.38 15.68 -
PRINCETON NATL BANCORP PNBC 10.20 0.04 0.39 -5.64 18.94 9.70 8.50
Nuveen California Dividend Advantage Muni NAC 12.67 0.05 0.38 2.18 13.80 9.39 -
NUVEEN MO PREMIUM IMF NOM 14.81 0.05 0.34 -4.45 17.08 11.75 -
Nuveen NY Qlty Incm Muni NUN 13.59 0.04 0.31 2.18 13.94 10.60 -
CNA Surety Corp SUR 14.05 0.04 0.29 -5.64 19.81 11.58 6.39
Nuveen CA Premium Income Muni Fund NCU 12.07 0.03 0.25 -0.49 13.07 9.19 -
Lifeway Foods Inc LWAY 11.87 0.02 0.17 -0.08 14.94 6.07 42.39
Nuveen Muni Income Fund Inc NMI 11.00 0.00 0.00 0.46 11.30 9.31 -
Nuveen California Quality Income Muni NUC 13.68 -0.01 -0.06 1.20 14.60 10.10 -
IDEX Corporation IEX 29.30 -0.02 -0.07 -5.94 32.85 16.67 20.21
Jacksonville Bancorp Inc JXSB 11.88 -0.01 -0.08 26.38 13.66 7.84 16.50
Nanophase Technologies Corp NANX 0.82 0.00 -0.09 -5.87 1.43 0.72 -
Midas Inc MDS 8.20 -0.01 -0.12 -2.96 11.73 6.03 20.50
Quixote Corp QUIX 6.37 -0.01 -0.16 0.00 6.38 1.75 -
Nuveen Premier Muni Income NPF 13.11 -0.02 -0.17 1.16 13.74 10.30 -
Nuveen NY Muni Value Fund NNY 9.51 -0.02 -0.21 0.63 9.90 8.54 -
Nuveen Dividend Advantage Municipal Fund NAD 13.79 -0.03 -0.22 2.15 14.16 10.16 -
Nuveen California Muni Value Fund NCA 9.11 -0.02 -0.25 0.44 9.67 8.06 -
First Busey Corp BUSE 3.66 -0.01 -0.27 -5.91 11.00 3.00 -
Corn Products International Inc CPO 30.75 -0.09 -0.29 5.20 32.86 17.80 16.44
Kraft Foods Inc KFT 28.39 -0.09 -0.32 4.45 30.10 20.81 14.27
Company Ticker Price $
Change
%
Change
YTD
% Chg
52-Week
High
52-Week
Low
P/E
Ratio
Nuveen Ohio Quality Income Muni NUO 15.76 -0.05 -0.32 -1.50 16.08 11.82 -
DW Municipal Income Trust KTF 11.81 -0.04 -0.34 0.25 12.03 8.38 -
CTI Industries Corp CTIB 2.62 -0.01 -0.38 14.91 2.84 1.20 9.03
Eastern American Natural Gas Trust NGT 23.60 -0.10 -0.42 0.38 26.34 22.01 17.47
DNP Select Income Fund Inc DNP 9.01 -0.04 -0.44 0.67 9.20 5.24 -
Nuveen Georgia Premium Income Muni Fund NPG 13.75 -0.07 -0.51 0.36 14.27 10.69 -
DWS Strategic Municipal Income Trust KSM 12.73 -0.07 -0.55 1.03 13.06 9.00 -
Nuveen California Perform Plus NCP 12.55 -0.08 -0.63 1.26 13.50 9.85 -
Nuveen Michigan Quality Income Muni NUM 12.97 -0.09 -0.69 1.73 13.31 9.77 -
Nuveen CA Muni Market Opp Fd NCO 12.80 -0.09 -0.70 -2.74 14.10 9.95 -
Arthur J Gallagher and Company AJG 23.56 -0.18 -0.76 4.66 25.00 14.82 18.70
NovaMed Inc NOVA 3.82 -0.03 -0.78 -1.55 4.99 1.77 10.91
Nuveen Insured California Premium Income NCL 12.57 -0.10 -0.79 0.16 14.39 9.81 -
Nuveen Insured Calif Premium Income NPC 12.91 -0.11 -0.84 -0.69 13.88 11.10 -
VASCO Data Security Intl Inc VDSI 8.01 -0.07 -0.87 27.55 8.97 3.85 32.04
Nuveen TX Quality Income Muni NTX 15.16 -0.14 -0.91 0.40 16.39 12.31 -
Sara Lee Corp SLE 12.32 -0.12 -0.96 1.15 12.61 6.80 13.39
Tootsie Roll Industries TR 26.07 -0.27 -1.03 -4.78 28.08 18.96 28.49
First Midwest Bancorp Inc FMBI 12.42 -0.13 -1.04 14.05 13.89 5.94 -
DeVry Inc DV 61.88 -0.74 -1.18 9.08 63.80 38.19 20.84
Female Health Co FHCO 5.52 -0.07 -1.25 16.70 7.79 2.81 24.00
Van Kampen Advantage Muni VKI 11.77 -0.17 -1.42 2.79 12.40 8.28 -
Van Kampen Select Sector VKL 11.76 -0.17 -1.42 2.89 11.97 8.05 -
CNA Financial Corporation CNA 23.38 -0.34 -1.43 -2.58 26.51 6.41 9.20
Old Second Bancorp Inc OSBC 6.09 -0.09 -1.46 -11.61 9.64 3.55 -
Last updated Feb 5, 2010 9:11:20 AM ET ');document.close();